Real-Time PCR System Accurate 96 – Technical Parameters
Temperature Control System
| Parameter | Specification |
|---|---|
| Sample Capacity | 0.1ml PCR tubes × 96, 8×12 PCR plate or 96 well plate × 1 |
| Reaction Volume | 10-50 μl |
| Thermal Cycle Technology | Peltier |
| Max. Heating/Cooling Rate | 6.0 °C/s |
| Heating Temperature Range | 4 – 100 °C |
| Temperature Accuracy | ± 0.2 °C |
| Temperature Uniformity | ± 0.2 ℃ @60 ℃, ± 0.2 ℃ @95 ℃ |
| Temperature Gradient Setting Range | 30–100 °C |
| Temperature Gradient Difference Setting Range | 1 – 36 °C |
Detection System
| Parameter | Specification |
|---|---|
| Excitation Light Source | 5/6 monochrome high efficiency LEDs |
| Detection Device | MPPC |
| Detection Mode | Time-resolved signal separating technology |
| Excitation/Detection Wavelength Range | 455-650nm / 510-715nm |
| Fluorescent Channels | 4/6 channels (6 channels for multiplex PCR) |
| Supported Dye | FAM/SYBR Green, VIC/HEX, ROX, Cy5, Cy3 (only for 6 channels) |
| Sensitivity | Single copy gene |
| Resolution | 1.33 folds copy number difference distinguishable in single-plex qPCR |
| Dynamic Range | 10 orders of magnitude copies |
Core Fluorescence Channel Parameters
| Channel | Dye / Label | Excitation/Emission Wavelength |
|---|---|---|
| 1 | FAM/SYBR | 480±10nm / 518±10nm |
| 2 | VIC/HEX/TET/JOE | 532±10nm / 564±20nm |
| 3 | ROX/Texas Red | 571±20nm / 610±20nm |
| 4 | NED/Cy3/TAMRA | 543±20nm / 584±20nm |
| 5 | – | – |
| 6 | CY5/Quasar 670 | 640±20nm / 692±40nm |
Key Product Features
- Up to 6 fluorescence detection channels for multiplex PCR, effectively reducing multi-color crosstalk and edge effect; no ROX correction required, saving samples and reagents
- Innovative scanning method + time-resolved signal separation technology for enhanced detection sensitivity
- Unique edge temperature compensation technology to minimize “edge effect”
- User-friendly operating software for simple operation
- Long-lasting high-efficiency LED light source ensures stable and reliable test results