| Parameter Category | Specific Details |
|---|---|
| Model | SM-IF50 |
| Infusion Mode | Rate Mode, Time Mode, Multi Mode, Drip Mode, Weight Mode, Dose Mode, Intermittent Mode, Sequential Mode, Program Mode, TPN Mode, Micro Mode, Piggyback Mode, Loading Dose Mode |
| Intended Use | Drug, Blood, Parenteral/Enteral Nutrition |
| Applicable Set | Various brands of infusion set |
| Accuracy | ±5% |
| Infusion Rate | – Drug/Nutrition: 0.10-2300.00ml/h
– Blood: 0.10-2000.00ml/h – Increment at 0.01ml/h |
| VTBI (Volume to be Infused) | 0.10-9999.99ml, increment at 0.01ml |
| Volume Infused | 0.00-99999.99ml, increment at 0.01ml |
| KVO Rate | 0.10-5.00ml/h, increment at 0.01ml/h |
| BOLUS Rate | 0.10-2300.00ml/h, increment at 0.01ml/h |
| Air Bubble Detection | Dual ultrasonic air bubble detection sensor, 6 levels adjustable (15μl-800μl) |
| Occlusion Pressure | Upstream and downstream pressure sensors, 13 levels adjustable (10kPa-130kPa) |
| History Record | ≥30,000 |
| Alarms | Upper Occlusion, Occlusion, Pre-occlusion, Almost done, Finished, Door Open, No external power, Low Battery, Battery exhausted, No Operation, Air bubble, Empty, Abnormal drip rate, Dedicated infusion tube error, Connection failure, Abnormal battery power supply, System Error |
| Features | Anti-reverse detection, Dual CPU, Anti-Bolus, Auto/manual prime, Automatic pump door, Drug library, Online titration, Wireless Relay Infusion, Treatment records, Key lock, Night mode, Stand by, Real-time tube pressure display, Pre-occlusion alarm, WIFI (Wireless infusion monitoring), Dedicated tube |
| Optional Accessories | Hand grip, Drip sensor |
| Screen | 5-inch IPS capacitive touch screen, display area more than 6800mm² |
| Relay Infusion | Infrared-recognition technology-driven, wireless cascaded relay infusion between 2-4 pumps |
| Electrical Classification | Class I Type CF |
| Ingress Protection | IP34 |
| Power Consumption | 35VA |
| Size (L×H×W) | 215 × 160 × 83 mm |
| Net Weight | 1.8Kg |
| Power Supply | – AC: 100-240V 50/60Hz
– DC: 15V±10% 2.5A |
| Battery | DC 11.1V, Li-Polymer 4400mAh; More than 10 hours at 25.00ml/h |
| Operation Conditions | – Temperature: 5℃-40℃
– Relative humidity: 10%-95% – Atmosphere pressure: 57.0-106.0 kPa |
| Transport Conditions | – Temperature: -30℃-+70℃
– Relative humidity: 10%-95% (no frosting) – Atmosphere pressure: 50.0kPa-106.0kPa |
| Storage Conditions | – Temperature: -30℃-+70℃
– Relative humidity: 10%-95% (no frosting) – Atmosphere pressure: 50.0kPa-106.0kPa |
Infusion Pump (Touch Screen) SM-IF50
Model: SM-IF50
Key Specifications
Versatile All-in-one Infusion System (Drug, Blood and Nutrition );5-inch IPS capacitive touch screen
Level
High-end (Premium Type)
Ultra-high-end (Luxury)
Applied Departments
ICU& General Ward
ER
OR
Gynecology &OB, NICU
Documentation
Download BrochureProduct Details
Interested in This Product?
Contact our medical equipment specialists for detailed specifications, pricing, and customization options.