Horizontal Pressure Steam Sterilizer
π Product Overview
This horizontal pressure steam sterilizer uses gravity exchange technology to completely remove cold air from the chamber, ensuring thorough and reliable sterilization. Its intelligent control system automatically adjusts steam intake and exhaust based on chamber temperature. It is ideal for clinics, hospitals, and scientific research institutes needing to sterilize surgical instruments, fabrics, glassware, and culture media.
β¨ Key Features
- Efficient Sterilization: Gravity exchange system ensures complete cold air removal for reliable results.
- Automatic Operation: Fully controlled sterilization process with an intuitive interface for easy use.
- Built-in Drying Function: Perfect for drying medical dressings and instruments post-sterilization.
- Multi-Layer Safety Protection: Includes over-temperature and over-pressure auto-protection, a safety valve, and water shortage detection with automatic power cut-off and alarm.
- Pressure-Interlocked Door: The door cannot be opened until chamber pressure drops to 0.02MPa, and the unit wonβt start if the door is not sealed properly.
- Durable Construction: Stainless steel chamber ensures longevity and corrosion resistance.
π Technical Specifications
| Specification | SM-150YDA | SM-200YDA | SM-280YDA | SM-400YDA | SM-500YDA |
|---|---|---|---|---|---|
| Sterilizing Chamber Volume | 150L (Ο440Γ1000mm) | 200L (Ο515Γ1000mm) | 280L (Ο600Γ1000mm) | 400L (Ο700Γ1100mm) | 500L (Ο700Γ1300mm) |
| Working Pressure | 0.22MPa | 0.22MPa | 0.22MPa | 0.22MPa | 0.22MPa |
| Working Temperature | 134β | 134β | 134β | 134β | 134β |
| Temperature Adjustment Range | 40~134β | 40~134β | 40~134β | 40~134β | 40~134β |
| Sterilization Time Range | 0~60min | 0~60min | 0~60min | 0~60min | 0~60min |
| Drying Time Range | 0~60min | 0~60min | 0~60min | 0~60min | 0~60min |
| Temperature Accuracy | β€Β±2β | β€Β±2β | β€Β±2β | β€Β±2β | β€Β±2β |
| Power Supply | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz | 18KW/380V 50Hz | 18KW/380V 50Hz |
| Overall Dimensions (WΓDΓH) | 1350Γ650Γ1520mm | 1400Γ670Γ1650mm | 1400Γ770Γ1780mm | 1430Γ880Γ1830mm | 1800Γ900Γ1820mm |
| Transport Dimensions (WΓDΓH) | 1560Γ750Γ1850mm | 1560Γ820Γ1930mm | 1680Γ920Γ1950mm | 1600Γ1050Γ2050mm | 1850Γ1050Γ2050mm |
| Gross Weight / Net Weight | 320kg / 278kg | 378kg / 318kg | 465kg / 391kg | 530kg / 456kg | 627kg / 540kg |
π― Why Choose Our Horizontal Sterilizer?
- Unmatched Reliability: Gravity exchange technology ensures uniform steam penetration and complete sterilization.
- Safety Focus: Comprehensive safety features protect both operators and equipment.
- All-in-One Solution: Combines sterilization and drying in a single unit to streamline your workflow.
- Scalable Capacity: Models from 150L to 500L to meet the demands of small clinics to large central sterile supply departments.