Vertical Pressure Steam Sterilizer (LCD Display)
🌟 Product Overview
This vertical pressure steam sterilizer features a full stainless steel construction and an advanced LCD display. It is designed for clinics, scientific research institutes, and other organizations. It provides reliable, efficient sterilization for surgical instruments, fabrics, glassware, and culture media. It is equipped with microcomputer control and dual overheat/overpressure protection for safe, energy-saving operation.
✨ Key Features
- Premium Durability: Full stainless steel structure ensures long-lasting performance and corrosion resistance.
- Convenient Operation: Hand-wheel quick-open door with a safety lock system for secure, easy access.
- Intelligent Control: LCD display for real-time working status and responsive touch-type keys.
- Fully Automatic Cycle: Automatically discharges cool air and steam after sterilization, with a beep reminder and auto-shutoff.
- Comprehensive Safety: Built-in overheat/overpressure protection, water shortage protection, and a self-inflating seal.
- Flexible Functionality: Includes two stainless steel sterilizing baskets, with an optional drying system for added convenience.
📊 Technical Specifications
| Specification | LS-35HD | LS-50HD | LS-75HD | LS-100HD |
|---|---|---|---|---|
| Chamber Volume | 35L (φ318×450mm) | 50L (φ340×550mm) | 75L (φ400×600mm) | 100L (φ440×650mm) |
| Working Pressure | 0.22MPa | 0.22MPa | 0.22MPa | 0.22MPa |
| Working Temperature | 134℃ | 134℃ | 134℃ | 134℃ |
| Max. Working Pressure | 0.23MPa | 0.23MPa | 0.23MPa | 0.23MPa |
| Temperature Accuracy | ≤±1℃ | ≤±1℃ | ≤±1℃ | ≤±1℃ |
| Timer Range | 0~99min or 0~99h59min | 0~99min or 0~99h59min | 0~99min or 0~99h59min | 0~99min or 0~99h59min |
| Temperature Adjustment Range | 105~134℃ | 105~134℃ | 105~134℃ | 105~134℃ |
| Power Supply | 1×2.5KW/AC220V 50Hz | 2×1.5KW/AC220V 50Hz | 3×1.5KW/AC220V 50Hz | 3×1.5KW/AC220V 50Hz |
| Overall Dimensions (W×D×H) | 470×450×1020mm | 520×490×1150mm | 550×530×1180mm | 580×560×1290mm |
| Transport Dimensions (W×D×H) | 540×540×1140mm | 580×580×1250mm | 610×610×1280mm | 640×640×1360mm |
| Gross Weight / Net Weight | 81kg / 63kg | 94kg / 74kg | 113kg / 93kg | 131kg / 105kg |
🎯 Why Choose Our Sterilizer?
- Enhanced Safety: Multi-layer protection systems and a self-inflating seal guarantee safe, leak-free operation.
- User-Centric Design: The hand-wheel door and LCD interface make operation intuitive for all staff.
- Scalable Capacity: Models from 35L to 100L to match the needs of small clinics to large research labs.
- Low Maintenance: All-stainless steel construction and automated cycles reduce long-term upkeep