| Item | Specification |
|---|---|
| Injection Mode | Constant Rate、Time mode、Drug Weight、Micro、Sequential、Drug Library Mode |
| Syringe Size | 5ml、10ml、20ml、30ml、50/60ml, auto-recognition |
| Flow Rate | 5ml: 0.10ml/h-60.00ml/h;10ml: 0.10ml/h-300.00ml/h;20ml: 0.10ml/h-400.00ml/h;30ml: 0.10ml/h-600.00ml/h;50/60ml: 0.10ml/h-1200.00ml/h |
| Increment | 0.01ml/h |
| Preset Time | 1s-99h59min59s |
| Parameter Changed during Injection | Support change of VTBI, flow rate during injection |
| Accuracy | ≤±2% (±1% mechanical accuracy included) |
| Preset Volume(VTBI) | 0.10-9999.99ml or empty |
| Accumulated Volume | 0.00-9999.99ml |
| Purge Rate | 5ml: 30.00-60.00ml/h;10ml: 150.00-300.00ml/h;20ml: 200.00-400.00ml/h;30ml: 300.00-600.00ml/;50ml: 600.00-1200.00ml/h |
| Bolus Rate | 5ml: 0.10ml/h-60.00ml/h;10ml: 0.10ml/h-300.00ml/h;20ml: 0.10ml/h-400.00ml/h;30ml: 0.10ml/h-600.00ml/h;50/60ml: 0.10ml/h-1200.00ml/h |
| KVO | 0.10-5.00ml/h adjustable |
| Occlusion Pressure | 8 level adjustable, 20Kpa-150Kpa, dynamically pressure value display. |
| Alarm | Finished, near finished, near empty, empty, occlusion, syringe disconnected, no operation, parameter error, syringe size error, low battery, battery lost, battery ran out, AC power lost, abnormal injection, communication error |
| Syringe Management | Preset 20 syringe brands, can add or edit the brand, accept all brands after calibration |
| Display | 3.5’ TFT color LCD; 10 level brightness adjustable |
| Power Supply | AC Power: 100V-240V, 50Hz/60Hz, ≤45VA |
| Communication Port | USB,RJ45 for future use, Ethernet Port |
| Battery | Rechargeable Lithium battery, DC11.1V, 3000mAh;operating time: ≥9h@5ml/h |
| Alarm Voice | Standard Medical Alarm Voice with Mute function, 8 levels adjustable. |
| Event Log | 10000 event log, can be transmitted to PC with USB |
| Software Upgrade | Upgrade the software with USB |
| Operation Environment | +5℃- +40℃, Relative humidity: 20%-90%; Atmospheric pressure: 70- 106 Kpa |
| Classification | Class Ⅱ, Type CF; IPX4 |
Syring Pump SM-HF610B
Model: SM-HF610B
Key Specifications
Double CPU;Multi-Injection Mode;Backup Life: ≥ 9 hours
Level
Mid-range (Recommend&Standard)
Ultra-high-end (Luxury)
Applied Departments
ICU& General Ward
ER
OR
Gynecology &OB, NICU
Documentation
Download BrochureProduct Details
Interested in This Product?
Contact our medical equipment specialists for detailed specifications, pricing, and customization options.